Enterprise SMS
APEX SMS enables high-throughput, low-latency delivery of authentication codes, alerts, and transactional messages across global carrier networks.

Features
What SMS Messaging Delivers
Core capabilities designed for reliability, speed, and universal reach.
Global Reach
SMS works on all phones, in all regions, without requiring apps or internet connectivity, ensuring maximum deliverability.
Instant Delivery
Messages are delivered in seconds through direct carrier routes optimised for low latency and high availability.
Content Flexibility
Send plain text, dynamic variables, URLs, and tracking links. Keeping messages clear, lightweight, and universally compatible.
Over 5 billion A2P SMS are sent globally every day.
Common SMS Use Cases
Designed for reliability, urgency, and reach at scale.
Authentication & Account Security
Trusted for time-critical, security-sensitive messaging where speed and delivery certainty are essential.
Notifications &
Alerts
Ensure customers receive essential information instantly, even without internet access.
Marketing & Customer Engagement
Drive engagement with predictable delivery and some of the highest open rates of any communication channel.
INFRASTRUCTURE
What APEX Brings to SMS
Enterprise-grade SMS delivery engineered for reliability, compliance, and scale.
One Platform
Manage SMS alongside WhatsApp and other messaging channels through a single platform, API, and reporting layer, reducing operational complexity and integration overhead.
Carrier-Grade
SMS traffic is routed through resilient infrastructure engineered for high availability, consistent delivery, and predictable performance, even during peak demand.
Compliance-First
APEX operates with GDPR-aligned data handling, controlled access, and security practices designed to support enterprise and regulated use cases.
Built for Throughput
Whether sending individual authentication codes or large-scale notification traffic, APEX is designed to handle sustained message volumes without bottlenecks or degradation.
Global SMS Rate Search
The network pricing ranges shown below are indicative and based on available operator rate data.
Actual messaging costs may vary depending on routing, volume commitments, and network changes.
Please contact us for the latest pricing and tailored rates.
(March 2026)
| Country | Lowest Priced Network | Highest Priced Network |
|---|---|---|
| Afghanistan | 0.1617 | 0.252 |
| Albania | 0.06615 | 0.06615 |
| Algeria | 0.07581 | 0.18795 |
| American Samoa | 0.06405 | 0.06405 |
| Angola | 0.0273 | 0.19509 |
| Anguilla | 0.08873 | 0.1995 |
| Antigua and Barbuda | 0.08873 | 0.1995 |
| Argentina | 0.05355 | 0.07245 |
| Armenia | 0.05985 | 0.1764 |
| Aruba | 0.02625 | 0.1995 |
| Australia | 0.0147 | 0.0147 |
| Austria | 0.01659 | 0.01943 |
| Azerbaijan | 0.12705 | 0.2037 |
| Bahamas | 0.02835 | 0.05512 |
| Bahrain | 0.0231 | 0.0231 |
| Bangladesh | 0.16275 | 0.33831 |
| Barbados | 0.08873 | 0.1995 |
| Belarus | 0.12789 | 0.1428 |
| Belgium | 0.0231 | 0.1071 |
| Belize | 0.07875 | 0.1995 |
| Benin | 0.1239 | 0.16328 |
| Bermuda | 0.05964 | 0.0819 |
| Bhutan | 0.252 | 0.252 |
| Bolivia | 0.07854 | 0.17703 |
| Bosnia and Herzegovina | 0.0651 | 0.315 |
| Botswana | 0.021 | 0.084 |
| Brazil | 0.00431 | 0.02163 |
| British Indian Ocean Territory | 0.231 | 0.231 |
| British Virgin Islands | 0.08652 | 0.1995 |
| Brunei Darussalam | 0.03675 | 0.03675 |
| Bulgaria | 0.07875 | 0.08925 |
| Burkina Faso | 0.10815 | 0.13545 |
| Burundi | 0.24675 | 0.27898 |
| Cambodia | 0.063 | 0.21315 |
| Cameroon | 0.13545 | 0.16328 |
| Canada | 0.01365 | 0.0147 |
| Cape Verde | 0.231 | 0.231 |
| Cayman Islands | 0.08662 | 0.1995 |
| Central African Republic | 0.231 | 0.26775 |
| Chad | 0.1554 | 0.19425 |
| Chile | 0.00368 | 0.01838 |
| China | 0.00682 | 0.00682 |
| Colombia | 0.00042 | 0.00147 |
| Comoros | 0.13965 | 0.29925 |
| Congo Democratic Republic of the | 0.04515 | 0.19425 |
| Congo-Brazzaville | 0.16328 | 0.19425 |
| Cook Islands | 0.08085 | 0.08085 |
| Costa Rica | 0.00704 | 0.09502 |
| Cote d’Ivoire | 0.16328 | 0.26775 |
| Croatia | 0.0462 | 0.0777 |
| Cuba | 0.04672 | 0.04672 |
| Cyprus | 0.00682 | 0.00682 |
| Czech Republic | 0.0273 | 0.042 |
| Denmark | 0.0294 | 0.0357 |
| Djibouti | 0.0861 | 0.0861 |
| Dominica | 0.08852 | 0.08852 |
| Dominican Republic | 0.01628 | 0.09282 |
| Ecuador | 0.07875 | 0.3255 |
| Egypt | 0.1303 | 0.30104 |
| El Salvador | 0.01376 | 0.1995 |
| Equatorial Guinea | 0.1239 | 0.12915 |
| Estonia | 0.02205 | 0.02415 |
| Ethiopia | 0.18154 | 0.19845 |
| Falkland Islands (Malvinas) | 0.05744 | 0.05744 |
| Faroe Islands | 0.0336 | 0.0336 |
| Fiji | 0.11025 | 0.13755 |
| Finland | 0.04778 | 0.05145 |
| France | 0.03308 | 0.05565 |
| French Guiana | 0.06678 | 0.1995 |
| French Polynesia | 0.0609 | 0.0609 |
| Gabon | 0.15015 | 0.19425 |
| Gambia | 0.04515 | 0.18165 |
| Georgia | 0.09135 | 0.09135 |
| Germany | 0.05775 | 0.0672 |
| Ghana | 0.16328 | 0.2856 |
| Gibraltar | 0.0441 | 0.0441 |
| Greece | 0.03255 | 0.03308 |
| Greenland | 0.0252 | 0.0252 |
| Grenada | 0.09429 | 0.09429 |
| Guadeloupe | 0.07875 | 0.07875 |
| Guam | 0.0042 | 0.01365 |
| Guatemala | 0.09608 | 0.17745 |
| Guinea | 0.1239 | 0.2016 |
| Guinea-Bissau | 0.1449 | 0.2016 |
| Guyana | 0.06562 | 0.1995 |
| Haiti | 0.1827 | 0.1995 |
| Honduras | 0.0882 | 0.16958 |
| Hong Kong | 0.0357 | 0.04725 |
| Hungary | 0.03339 | 0.05565 |
| Iceland | 0.03675 | 0.0525 |
| India | 0.0546 | 0.0546 |
| Indonesia | 0.2415 | 0.2772 |
| Iran | 0.10815 | 0.24885 |
| Iraq | 0.12915 | 0.27615 |
| Ireland | 0.03927 | 0.0441 |
| Israel | 0.00525 | 0.16118 |
| Italy | 0.02888 | 0.03465 |
| Jamaica | 0.09292 | 0.09292 |
| Japan | 0.01838 | 0.03413 |
| Jordan | 0.1365 | 0.2625 |
| Kazakhstan | 0.18638 | 0.18848 |
| Kenya | 0.063 | 0.19425 |
| Kiribati | 0.0105 | 0.0105 |
| Kosovo | 0.0693 | 0.12285 |
| Kuwait | 0.1449 | 0.1743 |
| Kyrgyz Republic | 0.1764 | 0.21094 |
| Laos | 0.02625 | 0.24423 |
| Latvia | 0.0252 | 0.03423 |
| Lebanon | 0.18218 | 0.2562 |
| Lesotho | 0.0105 | 0.1785 |
| Liberia | 0.1449 | 0.16328 |
| Libya | 0.1974 | 0.2415 |
| Liechtenstein | 0.01522 | 0.0189 |
| Lithuania | 0.0273 | 0.02782 |
| Luxembourg | 0.021 | 0.0609 |
| Macau | 0.0483 | 0.0483 |
| Macedonia | 0.06878 | 0.07192 |
| Madagascar | 0.19425 | 0.31605 |
| Malawi | 0.18375 | 0.19425 |
| Malaysia | 0.01575 | 0.18375 |
| Maldives | 0.1785 | 0.189 |
| Mali | 0.18375 | 0.26775 |
| Malta | 0.0315 | 0.03832 |
| Marshall Islands | 0.03885 | 0.03885 |
| Mauritania | 0.0756 | 0.189 |
| Mauritius | 0.0504 | 0.11025 |
| Mexico | 0.00956 | 0.22512 |
| Moldova | 0.0273 | 0.1113 |
| Mongolia | 0.07508 | 0.23625 |
| Montenegro | 0.0987 | 0.10448 |
| Montserrat | 0.09964 | 0.09964 |
| Morocco | 0.11865 | 0.1533 |
| Mozambique | 0.0693 | 0.22575 |
| Myanmar | 0.1785 | 0.2772 |
| Namibia | 0.01785 | 0.01995 |
| Nauru | 0.0315 | 0.13755 |
| Nepal | 0.1386 | 0.2226 |
| Netherlands | 0.04725 | 0.231 |
| Netherlands Antilles | 0.0273 | 0.1995 |
| New Caledonia | 0.05565 | 0.05565 |
| New Zealand | 0.0483 | 0.0504 |
| Nicaragua | 0.06416 | 0.10762 |
| Niger | 0.15015 | 0.19425 |
| Nigeria | 0.01575 | 0.32025 |
| Norway | 0.03675 | 0.04882 |
| Oman | 0.07455 | 0.12936 |
| Pakistan | 0.168 | 0.34125 |
| Palau | 0.00525 | 0.05775 |
| Palestine | 0.19425 | 0.23782 |
| Panama | 0.08852 | 0.09555 |
| Papua New Guinea | 0.06983 | 0.15792 |
| Paraguay | 0.01103 | 0.0924 |
| Peru | 0.01606 | 0.17325 |
| Philippines | 0.1113 | 0.14805 |
| Poland | 0.01155 | 0.01334 |
| Portugal | 0.0105 | 0.0105 |
| Puerto Rico | 0.0126 | 0.01995 |
| Qatar | 0.11781 | 0.1386 |
| Reunion | 0.03465 | 0.04095 |
| Romania | 0.0273 | 0.02888 |
| Russia | 0.02415 | 0.28665 |
| Rwanda | 0.16328 | 0.19425 |
| Saint Lucia | 0.08873 | 0.08873 |
| Saint Pierre and Miquelon | 0.08652 | 0.08652 |
| Samoa | 0.13755 | 0.13755 |
| San Marino | 0.231 | 0.231 |
| Sao Tome and Principe | 0.0189 | 0.0189 |
| Saudi Arabia | 0.06836 | 0.16338 |
| Senegal | 0.11025 | 0.2625 |
| Serbia | 0.0945 | 0.3234 |
| Seychelles | 0.13965 | 0.19425 |
| Sierra Leone | 0.15015 | 0.231 |
| Singapore | 0.02415 | 0.03045 |
| Slovakia | 0.02415 | 0.03675 |
| Slovenia | 0.07035 | 0.126 |
| Solomon Islands | 0.06825 | 0.06825 |
| Somalia | 0.07245 | 0.27615 |
| South Africa | 0.01103 | 0.09345 |
| South Korea | 0.0105 | 0.0105 |
| South Sudan | 0.08925 | 0.16328 |
| Spain | 0.0231 | 0.0231 |
| Sri Lanka | 0.24224 | 0.273 |
| St. Kitts and Nevis | 0.00525 | 0.1995 |
| St. Maarten | 0.00735 | 0.00735 |
| St. Vincent and the Grenadines | 0.08873 | 0.1995 |
| Sudan | 0.16328 | 0.2499 |
| Suriname | 0.1155 | 0.1995 |
| Swaziland | 0.0567 | 0.16328 |
| Sweden | 0.02656 | 0.03287 |
| Switzerland | 0.0105 | 0.05828 |
| Syria | 0.24465 | 0.24465 |
| Taiwan | 0.01995 | 0.01995 |
| Tajikistan | 0.24675 | 0.2541 |
| Tanzania | 0.0588 | 0.25725 |
| Thailand | 0.00441 | 0.00441 |
| Timor-Leste | 0.0504 | 0.16695 |
| Togo | 0.21441 | 0.21525 |
| Tonga | 0.13755 | 0.13755 |
| Trinidad and Tobago | 0.1029 | 0.1995 |
| Tunisia | 0.2625 | 0.37275 |
| Turkey | 0.00472 | 0.00472 |
| Turks and Caicos Islands | 0.08873 | 0.1995 |
| Tuvalu | 0.11193 | 0.11193 |
| US Virgin Islands | 0.0042 | 0.0042 |
| Uganda | 0.02835 | 0.19425 |
| Ukraine | 0.0966 | 0.1071 |
| United Arab Emirates | 0.063 | 0.063 |
| United Kingdom | 0.02804 | 0.04463 |
| United States of America | 0.0042 | 0.231 |
| Uruguay | 0.01554 | 0.06248 |
| Uzbekistan | 0.20244 | 0.28864 |
| Vanuatu | 0.0483 | 0.14511 |
| Venezuela | 0.06059 | 0.15698 |
| Viet Nam | 0.08505 | 0.18302 |
| Wallis and Futuna Islands | 0.04935 | 0.04935 |
| Yemen | 0.14175 | 0.14175 |
| Zambia | 0.16328 | 0.21525 |
| Zimbabwe | 0.0441 | 0.16065 |

Start Building with APEX
Access enterprise-grade SMS delivery through a secure, compliant platform engineered for performance and global scale.
BLOGS
Explore Our
Latest SMS Articles
Stay up to date with insights, guides, and technical articles covering SMS APIs, messaging infrastructure, and global communication trends. Our blog explores how businesses and platforms can build reliable messaging systems using SMS and other modern channels.
-

SMS API – HTTP vs SMPP: What’s the Difference?
A comparison of HTTP APIs and SMPP for sending SMS, explaining how each method works and when to use them for…
-

CRM SMS Automation: How to Send Messages and Notifications Automatically
Modern CRMs are at the heart of customer communication. From deal updates and appointment reminders to transactional notifications and service alerts,…
